Short name:
LUD
Middle size name:
Ludogorets
City:
Razgrad

Position

Rank Played Wins Draw Losts GD Points
22 8 3 1 4 -3 10

Current form

HAHHA
DLWWL

Results

Date Team Location Results
26-02-2026 17:45Ferencvárosi FerencvárosiA
19-02-2026 20:00Ferencvárosi FerencvárosiH
29-01-2026 20:00Nice NiceH
22-01-2026 20:00Rangers RangersA
11-12-2025 17:45PAOK PAOKH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Own Goal Penalty Missed penalty Yellow-Red card Red card Shootout missed Shootout scored Assist
115901 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9978403 1 0 0 0 0 0 0 0 0 0 0
6226142 1 0 0 0 0 0 0 0 0 0 1
101084106 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
9978103 0 0 0 0 0 0 0 0 0 0 0
9980801 4 0 0 0 0 0 0 0 0 0 1
229801 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9646636 1 0 0 0 0 0 0 0 0 0 1
7430334 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7763000 2 0 0 0 0 0 0 0 0 0 0
2113410 0 0 0 0 0 0 0 0 0 0 0
4113530 0 1 1 0 0 0 0 0 0 0 0
100177100 1 1 1 0 0 0 0 0 0 0 0
6219740 0 0 0 0 0 0 0 0 0 0 0
2216601 0 1 1 0 0 0 0 0 0 0 0
508050 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10876021 2 1 1 0 0 0 0 0 0 0 1
8866004 3 0 0 0 0 0 0 0 0 0 1
101085903 1 7 4 0 3 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203820 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Son
10981813 1 2 2 1 0 0 0 0 0 0 0
5110041 1 0 0 0 0 0 0 0 0 0 1
217711 1 0 0 0 0 0 0 0 0 0 0
8539835 1 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0