Short name:
LUD
Middle size name:
Ludogorets
City:
Razgrad

Current form

HAHHA
DLWWL

Results

Date Team Location Results
26-02-2026 17:45Ferencvárosi FerencvárosiA
19-02-2026 20:00Ferencvárosi FerencvárosiH
29-01-2026 20:00Nice NiceH
22-01-2026 20:00Rangers RangersA
11-12-2025 17:45PAOK PAOKH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Penalty Own Goal Yellow-Red card Missed penalty Red card Shootout scored Shootout missed Assist
7226251 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3217212 3 0 0 0 0 0 0 1 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
6432722 1 0 0 0 0 0 0 0 0 0 0
115401 7 0 0 0 0 0 0 0 0 0 1
00000 1 0 0 0 0 0 0 0 0 0 2
4324812 6 0 0 0 0 0 0 0 0 0 5
7752705 6 0 0 0 0 0 0 1 0 0 1
00000 0 1 1 0 0 0 0 0 0 0 3
4436000 8 0 0 0 0 1 0 0 0 0 1
6649502 3 0 0 0 0 0 0 0 0 0 0
5428314 1 1 1 0 0 0 0 0 0 0 1
2218000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4112730 0 1 1 0 0 0 0 0 0 0 0
7329641 0 0 0 0 0 0 0 0 0 0 0
20520 0 0 0 0 0 0 0 0 0 0 0
00000 4 1 1 0 0 0 0 0 0 0 1
5426112 0 0 0 0 0 0 0 0 0 1 1
209720 0 0 0 0 0 0 0 0 0 0 0
2218000 1 0 0 0 0 1 0 0 0 0 0
4219120 1 0 0 0 0 0 0 0 0 0 0
5115241 1 4 3 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
7544224 2 1 1 0 0 0 0 0 0 0 3
10010 0 0 0 0 0 0 0 0 0 0 0
7430334 0 0 0 0 0 0 0 0 0 0 0
2221000 2 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
303430 1 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
4436000 3 0 0 0 0 0 0 0 0 0 0
00000 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2113410 0 0 0 0 0 0 0 0 0 0 0
6549410 1 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 2 2 0 0 0 0 0 0 0 0
8547933 3 2 2 0 0 0 0 0 0 0 0
6650103 9 4 4 0 0 1 1 0 0 0 1
6219740 0 0 0 0 0 0 0 0 0 0 0
5437910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3325101 1 0 0 0 0 0 0 0 0 0 0
6541512 4 3 3 0 0 0 0 0 0 0 3
4436000 0 0 0 0 0 0 0 0 0 0 0
6544512 0 3 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
508050 0 0 0 0 0 0 0 0 0 0 0
5219032 2 2 2 0 0 0 0 0 0 0 1
5221432 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
418731 0 0 0 0 0 0 0 0 0 0 0
7763001 2 0 0 0 0 0 0 0 0 0 0
6010060 1 1 1 0 0 0 0 0 0 0 0
5433211 6 2 1 1 1 0 1 1 0 0 1
4219121 11 0 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101085903 1 7 4 3 0 0 0 0 0 0 1
6544412 1 1 1 0 0 0 0 0 0 0 0
1010810 1 0 0 0 0 0 0 0 0 1 0
5545000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6332231 4 3 3 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
8227662 1 2 2 0 0 0 0 0 0 0 1
2218000 1 0 0 0 0 0 0 0 0 0 0
5328721 0 0 0 0 0 0 0 0 0 0 0
4218222 4 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Son
5545000 4 2 2 0 2 0 0 0 0 0 0
504850 2 0 0 0 0 0 0 0 0 0 0
5110041 1 0 0 0 0 0 0 0 0 0 1
6546813 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6435023 1 2 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
217711 1 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8539835 1 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0