First Name:
Matteo
Last Name:
Lovato
Short name:
M. Lovato
Position:
Defender
Height:
188 cm
Weight:
74 kg
Nationality:
Italy
Age:
14-02-2000 (26)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2021-22 | Atalanta | 6 | 3 | 303 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Italian Serie A 2021-22 | Cagliari | 17 | 15 | 1332 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Italian Serie A 2020-21 | Verona | 23 | 14 | 1323 | 9 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Italian Serie A 2019-20 | Verona | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2021-22 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2021-22 | Cagliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2022-23 | Salernitana | 19 | 10 | 987 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Coppa Italia 2022-23 | Salernitana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2023-24 | Salernitana | 3 | 2 | 163 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | Salernitana | 13 | 11 | 950 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | Torino | 13 | 6 | 539 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Italian Serie B 2024-25 | Sassuolo | 20 | 16 | 1396 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Coppa Italia 2024-25 | Salernitana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2024-25 | Sassuolo | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie B 2025-26 | Empoli | 24 | 23 | 2084 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |













































